<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future conceptual computer</title>
	<atom:link href="http://computerworld.name/future-conceptual-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://computerworld.name/future-conceptual-computer/</link>
	<description>Hardware, software. News.</description>
	<lastBuildDate>Thu, 20 Oct 2011 18:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Natanael L</title>
		<link>http://computerworld.name/future-conceptual-computer/comment-page-1/#comment-16159</link>
		<dc:creator>Natanael L</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://computerworld.name/future-conceptual-computer/#comment-16159</guid>
		<description>E-paper works. Induction power works. Capacitive touch screens is really just a screen + a capacative layer. Bluetooth has been around for ages.

This can actually be built today! (Even if the colors and battery life might suck)</description>
		<content:encoded><![CDATA[<p>E-paper works. Induction power works. Capacitive touch screens is really just a screen + a capacative layer. Bluetooth has been around for ages.</p>
<p>This can actually be built today! (Even if the colors and battery life might suck)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Aiken Koppize</title>
		<link>http://computerworld.name/future-conceptual-computer/comment-page-1/#comment-15531</link>
		<dc:creator>M. Aiken Koppize</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://computerworld.name/future-conceptual-computer/#comment-15531</guid>
		<description>Nice simple concept. I second the comment that this looks like a good advertising firm or training session tool, but other than that limited. Add a browser, email, word processing and spreadsheet apps and you have a nice tool. Also agree that a handle or carrying jacket is needed.</description>
		<content:encoded><![CDATA[<p>Nice simple concept. I second the comment that this looks like a good advertising firm or training session tool, but other than that limited. Add a browser, email, word processing and spreadsheet apps and you have a nice tool. Also agree that a handle or carrying jacket is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColterMacK</title>
		<link>http://computerworld.name/future-conceptual-computer/comment-page-1/#comment-15224</link>
		<dc:creator>ColterMacK</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://computerworld.name/future-conceptual-computer/#comment-15224</guid>
		<description>Great idea. but one question. HOW MUCH?</description>
		<content:encoded><![CDATA[<p>Great idea. but one question. HOW MUCH?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

